<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>semeiotica &#187; genes</title>
	<atom:link href="http://www.semeiotica.com/category/genes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semeiotica.com</link>
	<description>evolutionary design ecology</description>
	<lastBuildDate>Wed, 21 Jul 2010 18:15:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Gene Patent Map</title>
		<link>http://www.semeiotica.com/2010/06/gene-patent-map/</link>
		<comments>http://www.semeiotica.com/2010/06/gene-patent-map/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 08:23:39 +0000</pubDate>
		<dc:creator>gharp</dc:creator>
				<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[digital design]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[making it public]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[molecular biology]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.semeiotica.com/?p=587</guid>
		<description><![CDATA[The Distribution of Intellectual Property Claims on the Human Genome. Source Data: Jensen and Murray (2005) Intellectual Property Landscape of the Human Genome. Science 310:239. Click on the image for a Processing animation of patent locations. Click here for a zoomable version Approximately one quarter of human genes are protected by intellectual property regulations. Little [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<div class="img alignleft size-full wp-image-610" style="width:570px;">
	<a href="http://genocarta.com/sketches/patentMap/index.html" ><img src="http://www.semeiotica.com/wp-content/uploads/2010/06/patentMap.png" alt="" width="570"  /></a>
	<div>The Distribution of Intellectual Property Claims on the Human Genome.  Source Data: Jensen and Murray (2005) Intellectual Property Landscape of the Human Genome. Science 310:239.</div>
</div>
<p><br />
Click on the image for a <em>Processing</em> animation of patent locations.</p>
<p><a href="http://genocarta.com/sketches/mappat/line.html">Click here for a zoomable version</a></p>
<p>Approximately one quarter of human genes are protected by intellectual property regulations. Little information about the number and distribution of gene patents is available in a manner empowering to members of the public. Existing gene patent resources rely almost exclusively on verbal search strategies for access in contrast to visual interfaces that promote exploration and discovery. This can be traced to the relative immateriality of genes which cannot be seen and whose effects are experienced through a web of medical, environmental, and social constructors.</p>
<p>One solution to this problem is to create a visual map of patent claims in the human genome. By representing the location, number, functional, and patent characteristics of genes, such a map could provide immediate visual access and cues for further investigation. Maps are created through the contributions of multiple constituencies and exist as objects for discussion, reflection, and mediation. Using patent data from the human genome developed by Jensen and Murray (Science 310: (2005) p239-240), we have started this project as a series of creative sketches. <a href="http://www.patentlens.net">CAMBIA</a> continues to update these data in accordance with current information.</p>
<p>Genes involved in human health, disease, and drug discovery tend to be heavily patented. A map would provide reasonably accessible information to non-specialists and help to scaffold conversations surrounding these issues. It is helps to document regions of positive selection, where specific genes are being disproportionately valued, by social and technological actors operating on human and non-human life processes. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.semeiotica.com/2010/06/gene-patent-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organelle View 2: the cell cycle</title>
		<link>http://www.semeiotica.com/2008/05/organelle-view-2-the-cell-cycle/</link>
		<comments>http://www.semeiotica.com/2008/05/organelle-view-2-the-cell-cycle/#comments</comments>
		<pubDate>Tue, 20 May 2008 05:48:10 +0000</pubDate>
		<dc:creator>gharp</dc:creator>
				<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[cognitive justice]]></category>
		<category><![CDATA[digital design]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[heterarchy]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[yeast]]></category>

		<guid isPermaLink="false">http://www.semeiotica.com/?p=309</guid>
		<description><![CDATA[Yeast Cell Cycle Here is a new visualization of the cell cycle using a combination of Virtual Reality Markup Language (VRML), Flash, and database-driven graphics. This new version from Chris Landau and Jamie Cope&#8217;s nformation design demonstrates the yeast cell cycle in 3D cycle stages along with educational information about the process. Try zooming in [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<div class="img alignleft size-medium wp-image-310" style="width:400px;">
	<a href='http://www.semeiotica.com/wp-content/uploads/2008/05/cell_cycle.png'><img src="http://www.semeiotica.com/wp-content/uploads/2008/05/cell_cycle-300x44.png" alt="" width="400" height="55" /></a>
	<div>Yeast Cell Cycle</div>
</div>
<p><br />
Here is a new visualization of the cell cycle using a combination of Virtual Reality Markup Language (VRML), Flash, and database-driven graphics.  This new version from Chris Landau and Jamie Cope&#8217;s <a href="http://nformationdesign.com/">nformation design</a> demonstrates the yeast cell cycle in 3D cycle stages along with educational information about the process.  </p>
<p>Try zooming in and see changes in the nucleus as the cycle progresses.<br />
</p>
<div class="img alignleft size-medium wp-image-311" style="width:400px;">
	<a href='http://www.semeiotica.com/wp-content/uploads/2008/05/metaphase.png'><img src="http://www.semeiotica.com/wp-content/uploads/2008/05/metaphase-288x300.png" alt="" width="400" height="420" /></a>
	<div>Yeast Cell Nucleus During Metaphase</div>
</div>
<p><br />
This project started as a collaboration at the University of Michigan with Anuj Kumar&#8217;s lab in the Life Sciences Institute and first led to the <a href="http://organelleview.lsi.umich.edu/">OrganelleView project</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.semeiotica.com/2008/05/organelle-view-2-the-cell-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Th Distribution of Intellectual Property Claims on the Human Genome</title>
		<link>http://www.semeiotica.com/2008/04/th-distribution-of-intellectual-property-claims-on-teh-human-genome/</link>
		<comments>http://www.semeiotica.com/2008/04/th-distribution-of-intellectual-property-claims-on-teh-human-genome/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 14:53:50 +0000</pubDate>
		<dc:creator>gharp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[boundary objects]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[making it public]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.semeiotica.com/?p=304</guid>
		<description><![CDATA[Here is a sketch I made showing the locations and extent of intellectual property claims on 22 chromosomes and the X and Y. These data are from 2005. The extent is larger today. Click on the image to visit the full-size sketch.]]></description>
			<content:encoded><![CDATA[<p></p>
<div class="img alignnone size-medium wp-image-305" style="width:380px;">
	<a href='http://www.genocarta.com/sketches/index.html'><img src="http://www.semeiotica.com/wp-content/uploads/2008/04/distribution_of_patents-300x210.png" alt="" width="380"  /></a>
	<div>Here is a sketch I made showing the locations and extent of intellectual property claims on 22 chromosomes and the X and Y.  These data are from 2005.  The extent is larger today.</div>
</div>
<p></p>
<p>Click on the image to visit the full-size sketch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.semeiotica.com/2008/04/th-distribution-of-intellectual-property-claims-on-teh-human-genome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, an intelligent viewfinder for genomic information</title>
		<link>http://www.semeiotica.com/2008/02/finally-an-intelligent-viewfinder-for-genomic-information/</link>
		<comments>http://www.semeiotica.com/2008/02/finally-an-intelligent-viewfinder-for-genomic-information/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 15:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[boundary objects]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.semeiotica.com/?p=122</guid>
		<description><![CDATA[I ran across this today while searching for some mitochondrial gene information. It&#8217;s the MitoWheel (re:blogged via pimm). Gábor Zsurka, a mitochondrial geneticist, produced it in flash with actionscript. click image to visit When compared to, say, The National Center for Biotechnology Information&#8217;s mapviewer of human mitochondria, the difference and accessibility are unmistakable.]]></description>
			<content:encoded><![CDATA[<p>I ran across this today while searching for some mitochondrial gene information.  It&#8217;s the MitoWheel (<a href="http://pimm.wordpress.com/2008/01/24/mitowheel-10-a-graphical-app-to-tinker-with-the-human-mitochondrial-dna/">re:blogged via pimm</a>).  Gábor Zsurka, a mitochondrial geneticist, produced it in flash with actionscript.</p>
<p><span style="font-size:85%;">click image to visit</span><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://gabstrakt.de/mitowheel/mitowheel.html"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 431px; height: 371px;" src="http://bp1.blogger.com/_N90BQ0cIupA/R6SHJpZpHeI/AAAAAAAAAQU/gcJvJYteuf8/s320/mitowheel.png" alt="" id="BLOGGER_PHOTO_ID_5162399672675409378" border="0" /></a></p>
<p>When compared to, say, <a href="http://www.ncbi.nlm.nih.gov/projects/mapview/maps.cgi?taxid=9606&amp;chr=MT">The National Center for Biotechnology Information&#8217;s mapviewer of human mitochondria</a>, the difference and accessibility are unmistakable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.semeiotica.com/2008/02/finally-an-intelligent-viewfinder-for-genomic-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23andme, personalized genetics, and information design</title>
		<link>http://www.semeiotica.com/2007/11/23andme-personalized-genetics-and-information-design/</link>
		<comments>http://www.semeiotica.com/2007/11/23andme-personalized-genetics-and-information-design/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 07:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[semantics]]></category>

		<guid isPermaLink="false">http://www.semeiotica.com/?p=114</guid>
		<description><![CDATA[&#8220;Genetics Just Got Personal&#8221; is the new tagline for 23andme, a new start-up that aims to take people&#8217;s saliva samples, genotype them, and make their genetic &#8220;plot points&#8221; accessible and searchable. Individuals can compare their single-nucleotide polymorphisms (SNPs) to identify ancestral locations, compare them with celebrities, and see what diseases are associated with these SNPs. [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Genetics Just Got Personal&#8221; is the new tagline for 23andme, a new start-up that aims to take people&#8217;s saliva samples, genotype them, and make their genetic &#8220;plot points&#8221; accessible and searchable.  Individuals  can compare their single-nucleotide polymorphisms (SNPs) to identify ancestral locations, compare them with celebrities, and see what diseases are associated with these SNPs.  If an entire family submits their samples for testing, each of them can compare themselves to each of their family members.  <a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp0.blogger.com/_N90BQ0cIupA/R00UQDFRqtI/AAAAAAAAAPs/BxzaUp7rdTo/s1600-h/chromo_pat_tagline.png"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 275px; height: 90px;" src="http://bp0.blogger.com/_N90BQ0cIupA/R00UQDFRqtI/AAAAAAAAAPs/BxzaUp7rdTo/s320/chromo_pat_tagline.png" alt="" id="BLOGGER_PHOTO_ID_5137785015837502162" border="0"></a>In 23andme&#8217;s letter to the medical community, they state that &#8220;the information [23andme service] provides is tailored to genotypes, not to individuals&#8221;.</p>
<p>It&#8217;s surprising then, given the history of genetics, that 23andme decided to use the &#8220;Genetics Just Got Personal&#8221; tagline.  When someone says that something just got personal, it usually points to conflict, and that a specific individual, rather than a group, stands to loose as a result.  Likewise, when someone says it&#8217;s not personal, it often refers to some effect that has had an asymmetrical effect on an individual even though it was not directly intended for them.  The 23andme tagline sounds like something Arnold Shartzeneggar would say.  It does sound tough and too the point, but it also raises suspicions about what getting personal means.  Does this mean that my SNPs, which were previously unknown to me, will enter the forefront of my individual decision-making and social interactions?  Will it become a part of the design ecology that other will consider when making medicines, devices, or services?</p>
<p>If genetic information does enter our everyday decision-making processes, a central concern is how that information is conveyed and how the information design biases or constrains the decisions we make.  Given that 23andme is providing incomplete information, should I make a health decision based on what&#8217;s available?  I don&#8217;t think they&#8217;re advocating that anyone make health or reproductive decisions based on the information they provide.  They do, after all, provide suggestions for a range of resources (including genetic counseling) for contextualizing the costs and benefits of these kinds of decisions.  </p>
<p>Still, I&#8217;m left with questions about how the visual design of bioinformatic resources like 23andme creates and constrains different ways of thinking about and engaging with the information.  </p>
<p>23andme&#8217;s stated goals include advancing research and being world&#8217;s most trusted source of genetic information.  Can we imaging any scenarios where these goals would come into conflict? </p>
<p>Given that the value of the resource increases with each additional genotype, are those that contribute to the resource entitled to any of the database&#8217;s value over time?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.semeiotica.com/2007/11/23andme-personalized-genetics-and-information-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Your Genome</title>
		<link>http://www.semeiotica.com/2007/11/google-your-genome/</link>
		<comments>http://www.semeiotica.com/2007/11/google-your-genome/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 04:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[semantics]]></category>

		<guid isPermaLink="false">http://www.semeiotica.com/?p=110</guid>
		<description><![CDATA[Well, it looks like 23andMe finally went online. It&#8217;s been over a year since I did this sketch (left) and less than that since Google invested heavily in their startup costs. So when I opened up the New York Times today and saw their article on 23andMe&#8217;s launch (that&#8217;s effective PR), I still couldn&#8217;t help [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp2.blogger.com/_N90BQ0cIupA/Rz54fTFRqoI/AAAAAAAAAPA/HnnImIAMS6k/s1600-h/google_genome.png"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 268px; height: 201px;" src="http://bp2.blogger.com/_N90BQ0cIupA/Rz54fTFRqoI/AAAAAAAAAPA/HnnImIAMS6k/s320/google_genome.png" alt="" id="BLOGGER_PHOTO_ID_5133673104342624898" border="0" /></a><br />Well, it looks like 23andMe finally went online.  It&#8217;s been over a year since I did this sketch (left) and less than that since Google invested heavily in their startup costs.  So when I opened up the New York Times today and saw <a href="http://www.nytimes.com/2007/11/17/us/17dna.html?ex=1352955600&amp;en=e92f9ed2a8c19d1f&amp;ei=5124&amp;partner=permalink&amp;exprod=permalink">their article on 23andMe&#8217;s launch</a> (that&#8217;s effective PR), I still couldn&#8217;t help but be surprised that they had gotten going so quickly. </p>
<p>The key question for me is about their interface and interaction design.  Will it compare to the same old bioinformatic machine style gene representations (square genes; primary colors), or will there be evidence of a concerted effort to push the visual language of the genome into something that connects with the wide array of meaning associated with genes?   After I&#8217;ve had a chance to browse their site a bit, I&#8217;ll<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp3.blogger.com/_N90BQ0cIupA/Rz549jFRqpI/AAAAAAAAAPI/ahcvAzzP3lA/s1600-h/grand_tree.png"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 248px; height: 156px;" src="http://bp3.blogger.com/_N90BQ0cIupA/Rz549jFRqpI/AAAAAAAAAPI/ahcvAzzP3lA/s320/grand_tree.png" alt="" id="BLOGGER_PHOTO_ID_5133673624033667730" border="0" /></a> report back with some visual analysis.  One thing is certain; they&#8217;ve definitely internalized the web 2.0 visual style of rounded corners and big type!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.semeiotica.com/2007/11/google-your-genome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>translating genes: molecules, Chinese, color</title>
		<link>http://www.semeiotica.com/2007/05/translating-genes-molecules-chinese-color/</link>
		<comments>http://www.semeiotica.com/2007/05/translating-genes-molecules-chinese-color/#comments</comments>
		<pubDate>Wed, 02 May 2007 04:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.semeiotica.com/?p=68</guid>
		<description><![CDATA[The transdisciplinary project &#8220;I Gene Visions&#8221; of the Cologne artist and researcher Karsten K. Panzer PerZan is developing a visionary grammar of science and the arts, of biology and the esthetics. PerZan creates a connecting and binding meta-language between the binary codes of the genetic DNA and the archaic Chinese opus &#8220;Yijing&#8221;, Book of Changes, [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.artsgenomics.leidenuniv.nl/content_images/farbkreis_tagc_copy.gif"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 320px;" src="http://www.artsgenomics.leidenuniv.nl/content_images/farbkreis_tagc_copy.gif" border="0" alt="" /></a><br />The transdisciplinary project &#8220;I Gene Visions&#8221; of the Cologne artist and researcher Karsten K. Panzer PerZan is developing a visionary grammar of science and the arts, of biology and the esthetics. PerZan creates a connecting and binding meta-language between the binary codes of the genetic DNA and the archaic Chinese opus &#8220;Yijing&#8221;, Book of Changes, by using a binary color system (FR 64) as a mediator and transmitter www.PerZan.de.</p>
<p>A collaboration with the <a href="http://artsgenomics.org/">Arts &#038; Genomics Centre</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.semeiotica.com/2007/05/translating-genes-molecules-chinese-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Dance Meets Genetics&quot;</title>
		<link>http://www.semeiotica.com/2007/03/dance-meets-genetics/</link>
		<comments>http://www.semeiotica.com/2007/03/dance-meets-genetics/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 03:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[interdisciplinary]]></category>
		<category><![CDATA[visual culture]]></category>

		<guid isPermaLink="false">http://www.semeiotica.com/?p=56</guid>
		<description><![CDATA[As part of the Penny Stamps Lecture Series at the University of Michigan School of Art &#038; Design, the Liz Lerman Dance Exchange will perform excerpts from Ferocious Beauty: Genome on April 5th at 5pm in the Michigan Theatre, Ann Arbor, MI. Liz Lerman, founder and artistic director of the Liz Lerman Dance Exchange, recently [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.art-design.umich.edu/images/lectures/lerman.jpg"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 220px;" src="http://www.art-design.umich.edu/images/lectures/lerman.jpg" border="0" alt="" /></a><br />As part of the <a href="http://www.art-design.umich.edu/ev_lectures.php?aud=e&#038;menucat=ne">Penny Stamps Lecture Series at the University of Michigan School of Art &#038; Design</a>, the Liz Lerman Dance Exchange will perform excerpts from <span style="font-style:italic;">Ferocious Beauty: Genome</span> on April 5th at 5pm in the Michigan Theatre, Ann Arbor, MI.</p>
<p>Liz Lerman, founder and artistic director of the Liz Lerman Dance Exchange, recently completed a four-year collaboration between scientists and choreographers culminating in Ferocious Beauty: Genome, a multi media dance/theater work that explores the human implications of discoveries in genetic science. Created with geneticists from organizations including The Institute for Genomic Research, Wesleyan University, Stanford University, Princeton University and Howard University, Ferocious Beauty has toured from Connecticut to California, deepening dialogue between science and the arts. Lerman will be joined by two dancers who will perform excerpts from Ferocious Beauty: Genome.</p>
<p>more&#8230;<br /><a href="http://www.art-design.umich.edu/ev_lectures.php?aud=e&#038;menucat=ne#lerman">http://www.art-design.umich.edu/ev_lectures.php?aud=e&#038;menucat=ne#lerman</a><br /><a href="http://www.danceexchange.org/performance/ferociousbeautygenome.html#ff">http://www.danceexchange.org/performance/ferociousbeautygenome.html#ff</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.semeiotica.com/2007/03/dance-meets-genetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organelle View published in Nucleic Acids Research</title>
		<link>http://www.semeiotica.com/2007/03/organelle-view-published-in-nucleic-acids-research/</link>
		<comments>http://www.semeiotica.com/2007/03/organelle-view-published-in-nucleic-acids-research/#comments</comments>
		<pubDate>Sun, 11 Mar 2007 04:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[boundary objects]]></category>
		<category><![CDATA[digital design]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[making it public]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[molecular biology]]></category>
		<category><![CDATA[network entrepreneurship]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[yeast]]></category>

		<guid isPermaLink="false">http://www.semeiotica.com/?p=41</guid>
		<description><![CDATA[The collaborative work of graduate student Gabriel Harp and Chris Landau (MFA &#8217;06) on the Organelle View project was published in the January issue of Nucleic Acids Research. &#8220;The project makes a gigantic leap in the distribution of biological data–moving it beyond the conventional representations of names and numbers to embrace the visual and organismal [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.pubmedcentral.nih.gov/picrender.fcgi?artid=1716721&#038;blobname=gkl1000f1.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 190px;" src="http://www.pubmedcentral.nih.gov/picrender.fcgi?artid=1716721&#038;blobname=gkl1000f1.jpg" alt="" border="0" /></a>
<div style="text-align: left;"><span style="font-family:georgia;">The collaborative work of graduate student Gabriel Harp and Chris Landau (MFA &#8217;06) on the Organelle View project was published in the January issue of Nucleic Acids Research.</span></p>
<p><span style="font-family:georgia;">&#8220;The project makes a gigantic leap in the distribution of biological data–moving it beyond the conventional representations of names and numbers to embrace the visual and organismal aspects of cellular and molecular forms&#8221;, says Harp.</span></p>
<p><span style="font-family:georgia;">&#8220;Organelle View is a scientific visualization application allowing users to dynamically generate a visual interpretation of data from Organelle DB. Organelle View presents a searchable interface with a three-dimensional representation of an archetypical cell.  Rather than representing organelles and subcellular structures by text, Organelle View offers an artist’s rendering of a cell and its major organelles. At present, we have chosen a budding yeast cell (S.cerevisiae) as the model for Organelle View, largely because protein localization has been studied quite extensively in yeast; future versions of Organelle View will incorporate additional cell types from other organisms.&#8221; </span></p>
<p><span style=";font-family:georgia;font-size:85%;"  >(Wiwatwattana, N., Landau, C.M., Cope, G.J., Harp, G.A., &#038; Kumar, A. (2007). Organelle DB: an updated resource of eukaryotic protein localization and function. Nucleic Acids Research, 35, D810-D814.) </span></p>
<p><a style="font-family: courier new;" href="http://www.pubmedcentral.nih.gov/articlerender.fcgi?tool=pubmed&amp;pubmedid=17130152" target="_blank">full text via PubMed</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.semeiotica.com/2007/03/organelle-view-published-in-nucleic-acids-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sketch for a patent map of the Y chromosome</title>
		<link>http://www.semeiotica.com/2007/03/sketch-for-a-patent-map-of-the-y-chromosome/</link>
		<comments>http://www.semeiotica.com/2007/03/sketch-for-a-patent-map-of-the-y-chromosome/#comments</comments>
		<pubDate>Thu, 08 Mar 2007 02:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[boundary objects]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[making it public]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[narration]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.semeiotica.com/?p=39</guid>
		<description><![CDATA[by zcd and gharp]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www-personal.umich.edu/~zcd/genome/firstmoves.html"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;" src="http://bp2.blogger.com/_N90BQ0cIupA/Re9u237OmZI/AAAAAAAAADg/QX0VBlnzVOM/s400/wound.gif" border="0" alt=""id="BLOGGER_PHOTO_ID_5039368397055236498" /></a></p>
<p>by zcd and gharp</p>
]]></content:encoded>
			<wfw:commentRss>http://www.semeiotica.com/2007/03/sketch-for-a-patent-map-of-the-y-chromosome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
