<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Image and Meaning 2.2 IIT Chicago, IL (preview)</title>
	<atom:link href="http://www.semeiotica.com/2006/08/image-and-meaning-22-iit-chicago-il-preview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semeiotica.com/2006/08/image-and-meaning-22-iit-chicago-il-preview/</link>
	<description>evolutionary design ecology</description>
	<lastBuildDate>Thu, 17 Feb 2011 03:26:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: gharp</title>
		<link>http://www.semeiotica.com/2006/08/image-and-meaning-22-iit-chicago-il-preview/comment-page-1/#comment-48</link>
		<dc:creator>gharp</dc:creator>
		<pubDate>Mon, 04 Sep 2006 13:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.semeiotica.com/2006/08/image-and-meaning-22-iit-chicago-il-preview/#comment-48</guid>
		<description>The image is screenshot of an early mock-up of Organelle View, a visualizatiion of protein localizations in yeast.&lt;br/&gt;&lt;br/&gt;The cell model shown was drawn by Chris Landau to represent the ongoiing design considerations of the Organelle View team at the time.  &lt;br/&gt;&lt;br/&gt;The most current iteration of Organelle View can be seen &lt;a HREF=&quot;http://www-personal.umich.edu/~gharp/blog/2006/08/organelle-view-30.html&quot; REL=&quot;nofollow&quot;&gt;here.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The image is screenshot of an early mock-up of Organelle View, a visualizatiion of protein localizations in yeast.</p>
<p>The cell model shown was drawn by Chris Landau to represent the ongoiing design considerations of the Organelle View team at the time.  </p>
<p>The most current iteration of Organelle View can be seen <a HREF="http://www-personal.umich.edu/~gharp/blog/2006/08/organelle-view-30.html" REL="nofollow">here.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrislandau</title>
		<link>http://www.semeiotica.com/2006/08/image-and-meaning-22-iit-chicago-il-preview/comment-page-1/#comment-46</link>
		<dc:creator>chrislandau</dc:creator>
		<pubDate>Mon, 04 Sep 2006 12:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.semeiotica.com/2006/08/image-and-meaning-22-iit-chicago-il-preview/#comment-46</guid>
		<description>Who made this image? What&#039;s it&#039;s meaning?</description>
		<content:encoded><![CDATA[<p>Who made this image? What&#8217;s it&#8217;s meaning?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

